ARN-102745
As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the comparative commission earned by us from various AMCs for distribution of mutual fund schemes:
Fund SchemesUpfront Brokerage/Upfront CommissionTrail 1st year onwards
Fund Schemes | Upfront Brokerage/Upfront Commission | Trail 1st year onwards |
Equity and Balanced | 0% | 0.60% to 1.35% |
ELSS | 0% | 0.80% to 1.35% |
Monthly Income Plans | 0% | 0.20% to 0.6% |
Debt - Liquid | 0% | 0.02% to 0.25% |
Debt - Liquid Plus | 0% | 0.05% to 0.50% |
Debt - Short term | 0% | 0.10% to 0.70% |
Debt -Others | 0% | 0.30% to 0.90% |
GOLD | 0% | 0.20% to 0.30% |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.